Last Five years Research Publications
SNO | Name of Author | Ttitle of Paper | Name of Journal | Department | Published Year | Category | IF |
1 | Dr Muhammad Sajjad | Bulk and Interfacial Effects in the Co/NixMn100−x Exchange‐Bias System due to Creation of Defects by Ar+ Sputtering | Physica Status Solidi (RRL) | Physics | 2021 | W | |
2 | Dr Muhammad Sajjad | First principle study of structural, electronic, optical and mechanical properties of cubic fluoro-perovskites: (CdXF3, X = Y, Bi) | The European Physical Journal Plus | Physics | 2021 | W | |
3 | Dr Muhammad Sajjad | Zirconium-Doped Chromium IV Oxide Nanocomposites: Synthesis, Characterization, and Photocatalysis towards the Degradation of Organic Dyes | Catalysts | Physics | 2021 | W | |
4 | Dr Muhammad Sajjad | High yield synthesis of transition metal fluorides (CoF2, NiF2, and NH4MnF3) nanoparticles with excellent electrochemical performance | Inorganic Chemistry Communications | Physics | 2021 | X | |
5 | Dr Muhammad Sajjad | First Principle Study of Structural, Electronic, Elastic, and Magnetic | Journal of Superconductivity and Novel Magnetism | Physics | 2020 | X | |
6 | Dr Muhammad Sajjad | Properties of Half-Heusler Compounds ScTiX (X = Si, Ge, Pb, In, Sb, and Tl)” | Journal of Superconductivity and Novel Magnetism | Physics | 2020 | X | |
7 | Dr Muhammad Sajjad | Theoretical investigation of the structural, electronic, and mechanical properties of the magnesium-based fluoroperovskite compounds XMgF3 (x= Ga, Al, In) | Fluoride | Physics | 2020 | ||
8 | Dr Muhammad Sajjad | First principle study of the structural, electronic, andmechanical properties of cubic fluoroperovskites:(ZnXF3, X = Y, Bi) | Fluoride | Physics | 2020 | ||
9 | Dr Muhammad Sajjad | DFT prediction of the structural, electronic, thermoelectric and optical properties of ternary pnictides MgBe2X2 (X = N, P, As, Sb, Bi): A novel analysis of beryllium with 2A- and 5B-Elements of the structure type CaAl2Si | Solid State Communication | Physics | 2019 | W | |
10 | Dr Muhammad Sajjad | Controlled synthesis of ammonium manganese trifluoride nanoparticles with enhanced electrochemical performance | Materials Research Express | Physics | 2019 | W | |
11 | Dr Muhammad Sajjad | Graphene-based membranes for CO2 separation” Materials Science for Energy Technologies | Materials Science for Energy Technologies | Physics | 2019 | ||
12 | Dr Muhammad Sajjad | Effect of Fe dopant on physical properties of antimony sulphide (Sb2S3) thin films | Chalcogenide Letters | Physics | 2019 | W | |
13 | Dr Muhammad Sajjad | Structural and optical properties of pure and Copper doped Zinc oxide nanoparticles | Results in Physics | Physics | 2018 | W | |
14 | Dr Muhammad Sajjad | Synthesis, characterization and electrochemical performance of cobalt fluoride nanoparticles by reverse micro-emulsion method | Inorganic Chemistry Communications | Physics | 2018 | W | |
15 | Dr Muhammad Sajjad | Humidity Dependent Impedance Response of Graphene/Carbon Nanotubes Composite | Materials Research Express | Physics | 2018 | W | |
16 | Dr Muhammad Sajjad | Anion-Cation replacement effect on the structural and optoelectronic properties of the LiMX2 (M = Al, Ga, In; X = S, Se, Te) compounds: A First Principle study | ZeitschriftfürNaturforschung A - A Journal of Physical Sciences | Physics | 2018 | W | |
17 | Dr Hamid Hussain | Quantification of temporal variations in groundwater level using satellite imagery technique: a case study of Rachna Doab, Pakistan | International journal of Environmental Science and Technology | Physics | 2022 | W | 3.51 |
18 | Dr. M. Adnan | Nonlinear excitations of magnetosonic solitary waves and their chaotic behavior in spin-polarized degenerate quantum magnetoplasma | Chaos: An Interdisciplinary Journal of Nonlinear Science | Physics | 2021 | W | 3.7 |
19 | Dr. M. Adnan | Head-on collision of magnetosonic shock waves with separated spin evolution in degenerate quantum magnetoplasma | Journal of the Physical Society of Japan | Physics | 2020 | W | 1.6 |
20 | Dr. M. Adnan | Electrostatic solitary pulses in magnetized relativistic spin-polarized quantum plasma | Physica Scripta | Physics | 2020 | W | 2.3 |
21 | Dr. M. Adnan | On the existence and formation of small amplitude electrostatic double‐layer structure in nonthermal dusty plasma | Contribution to plasma physics | Physics | 2020 | W | 1.3 |
22 | Dr. M. Adnan | Magnetosonic shock waves in magnetized quantum plasma with the evolution of spin-up and spin-down electrons | Physical Review E | Physics | 2019 | W | 2.3 |
23 | Dr. M. Adnan | Nonlinear excitation and stability analysis of ion-acoustic waves in a magnetized quantum plasma with exchange-correlation effects of degenerate electrons | Physics Letters A | Physics | 2019 | W | 2.1 |
24 | Dr. M. Adnan | Interaction of kinetic Alfvén wave solitons in nonthermal plasmas | Physics of Plasmas | Physics | 2019 | W | 2.3 |
25 | Dr. M. Adnan | Effect of Pressure Anisotropy on Nonlinear Periodic Waves in a Magnetized Superthermal Electron-Positron-Ion Plasma | Brazilian Journal of Physics | Physics | 2019 | W | 1.2 |
26 | Dr. M. Adnan | Interaction of magneto acoustic solitons in electron-positron plasmas | Advances in Space Research | Physics | 2019 | W | 2.3 |
27 | Dr. M. Adnan | Nonplanar dust-acoustic waves and chaotic motions in Thomas Fermi dusty plasmas | Physics of Plasmas | Physics | 2018 | W | 2.3 |
28 | Dr. M. Adnan | Oblique interaction of dust-ion acoustic solitons with superthermal electrons in a magnetized plasma | Journal of the Physical Society of Japan | Physics | 2018 | W | 2.5 |
29 | Dr. M. Adnan | Interaction of magneto-acoustic solitons in plasmas with dispersion effects through electron inertia | Contribution to plasma physics | Physics | 2018 | W | 1.3 |
30 | Dr. M. Adnan | Linear and non-linear propagation of electrostatic positron-acoustic waves and envelope solitons in 4-component quantum plasma containing relativistically degenerate electrons | Physics of Plasmas | Physics | 2017 | W | 2.3 |
31 | Dr. M. Adnan | On the characteristics of obliquely propagating electrostatic structures in non-Maxwellian plasmas in the presence of ion pressure anisotropy | Physics of Plasmas | Physics | 2017 | W | 2.3 |
32 | Dr Muhammad Sajid | Creating anomalous Floquet Chern insulators with magnetic quantum walks | Physical Review B |
2019 | W | 3.575 | |
33 | Dr Muhammad Sajid | One-dimensional quantum walks with a position-dependent coin | Communications in Theoretical Physics | Physics | 2020 | W | 1.439 |
34 | Dr Muhammad Sajid | Transitional Faraday and Kerr effect in hybridized topological insulator thin films | Optical Materials Express | Physics | 2021 | W | 3.064 |
35 | Dr Muhammad Sajid | Quantized Goos-Hänchen shifts on the surface of hybridized topological insulator thin films | Physica E: Low-dimensional Systems and Nanostructures | Physics | 2021 | W | 3.57 |
36 | Dr Muhammad Sajid | One-dimensional Quantum Walks with a Time and Spin-dependent Phase Shift | Physics Letters A | Physics | 2021 | W | 2.654 |
37 | Dr Muhammad Sajid | Magnetic field and Fermi energy modulated quantized Imbert-Fedrov Shifts in graphene | Journal of the Optical Society of America B | Physics | 2021 | W | 2.41 |
38 | Dr Muhammad Sajid | Surface states-dependent giant quantized photonic spin Hall effect in a magnetic topological insulator thin film | Physica E: Low-dimensional Systems and Nanostructures | Physics | 2021 | W | 3.57 |
39 | Dr Muhammad Sajid | Single Parameter Scaling in the Correlated Anderson Model | Physica E: Low-dimensional Systems and Nanostructures | Physics | 2022 | W | 3.396 |
40 | Dr Muhammad Sajid | Entanglement-based Measure of Non-Makovianity in Relativistic Frame | Optik | Physics | 2022 | X | 2.84 |
41 | Dr Muhammad Sajid | Single Parameter Scaling in the Non-Hermitian Anderson Model | Physical Scripta | Physics | 2022 | W | 3.081 |
42 | Dr Muhammad Sajid | Optical Conductivity of Ultra-thin Floquet Topological Insulators | Journal of Physics D: Applied Physics | Physics | 2022 | W | 3.409 |
43 | Dr Fawad Ullah | Luminescence and low temperature trap centers in mixed rare earth borate crystal | Journal of Rare Earths | Physics | 2018 | ||
44 | Dr Fawad Ullah | Anomalous Photodegradation response of Ga, N codoped TiO2 under visible light irradiations: An Interplay between Simulations and Experiments | Journal of Physics and Chemistry of Solids 110 (2017) 241-247. (IF = 2.75) | Physics | 2017 | 2.75 | |
45 | Dr Fawad Ullah | , Visible Light Active Silver, Vanadium codoped TiO2 with improved Photocatalytic Activity, | Journal of Materials Science 52 (2017) 5634-5640. (IF = 3.44) | Physics | 2017 | 3.44 | |
46 | Dr Fawad Ullah | Enhancing the Photoactivity of TiO2 by codoping with Silver and Molybdenum: Effect of dopant concentration on the Photoelectrochemical Properties, | Materials Research Express 4 (2017) 045023. (IF = 1.449) | Physics | 2017 | 1.449 | |
47 | Dr Fawad Ullah | Silver and molybdenum codoped TiO2: visible light active photocatalyst for photoelectrochemical applications, | Journal of Electronic Materials 46 (2017) 6440-6443. (IF = 1.798) | Physics | 2017 | 1.798 | |
48 | Dr Fawad Ullah | Variation in patient dose due to differences in calibration and dosimetry protocols | Nuclear Science and Techniques | Physics | 2018 | ||
49 | Dr Fawad Ullah | An overview of radioactivity measurement studies in Pakistan | Review on Environmental Health | Physics | 2019 | ||
50 | Dr Fawad Ullah | Modulating the thermal conductivity of La2Zr2O7 by Thorium (Th) doping: an ab initio study | Materials Research Express | Physics | 2020 | ||
51 | Dr Fawad Ullah | Proton, UV, and X-ray Induced Luminescence in Tb3+ Doped LuGd2Ga2Al3O12 Phosphors | Crystals | Physics | 2020 | ||
52 | Dr Fawad Ullah | Synthesis and characterization of Dy-doped Lu1Gd2Ga2Al3O12 phosphor for LEDs | Bulletins of Materials Science | Physics | 2020 | ||
53 | Dr Fawad Ullah | Microstructural and thermoelectric properties of PbTe single crystals as grown by Czochralski Microstructural and thermoelectric properties of PbTe single crystals as grown by Czochralski method | Materials Letters | Physics | 2022 | ||
54 | Dr. Rashid | Quality of Service of Routing Protocols in Wireless Sensor Networks: A Review | IEEE Access | Physics | 2017 | W | 3.367 |
55 | Dr. Rashid | Ab Initio Investigations of Structural, Elastic, Mechanical, Electronic, Magnetic, and Optical Properties of Half-Heusler Compounds RhCrZ (Z = Si, Ge) | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
56 | Dr. Rashid | Linear and non-linear propagation of electrostatic positron- acoustic waves and envelope solitons in 4-component quantum plasma containing relativistically-degenerate electrons and positrons”, | Physics of Plasmas | Physics | 2017 | W | 2.3 |
57 | Dr. Rashid | Nonlinear Interaction of Electromagnetic Waves with 3-Component Relativistic Quantum Plasma | Physics of Plasmas | Physics | 2017 | W | 2.3 |
58 | Dr. Rashid | Structural, Electronic, Magnetic and Optical Investigations of Half-Heusler Compounds YZSb (Z = Cr, Mn): FP-LAPW Method | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
59 | Dr. Rashid | A Density Functional Theory Investigationsof Half-HeuslerCompoundsRhVZ(Z=P,As,Sb) | JournalofSuperconductivityand Novel Magnetism | Physics | 2017 | W | 1.506 |
60 | Dr. Rashid | Structural, Electronic, Magnetic, and Optical Properties of Half-Heusler Alloys RuMnZ (Z = P, As): a First-Principle Study | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
61 | Dr. Rashid | Investigations of half-Heusler compounds CrScZ (Z = P, As, Sb): A Density Functional Theory study | Material Research Express | Physics | 2017 | W | 1.941 |
62 | Dr. Rashid | A First Principle Study of Half-Heusler Compounds CrTiZ (Z = P, As) | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
63 | Dr. Rashid | TheoreticalInvestigationsofPropertiesofNew Half-Heusler Compounds NiFeZ (Z = Si, Ge) | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
64 | Dr. Rashid | Investigation of Half-Heusler Compounds RhCrZ (Z = P, As, Sb, Sn): A First Principle Study | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
65 | Dr. Rashid | Ab Initio Study of Half-Heusler Compounds MnVZ(Z=P,As,Sb) | Journal of Superconductivity and Novel Magnetism | Physics | 2017 | W | 1.506 |
66 | Dr. Rashid | Electron acoustic waves and parametric instabilities in a 4-component relativistic quantum plasma with Thomas-Fermi distributed electrons | Physics of Plasmas | Physics | 2018 | W | 2.3 |
67 | Dr. Rashid | Game Theoretic Reward Based Adaptive Data Communication in Wireless Sensor Networks | IEEE Access | Physics | 2018 | W | 3.367 |
68 | Dr. Rashid | Game- Theoretic Solutions for Data Offloading in Next Generation Networks | Symmetry | Physics | 2018 | W | 2.713 |
69 | Dr. Rashid | Artificial Neural Networks and Vector Regression models for prediction of lattice constants of half-Heusler compounds | Materials Research Express | Physics | 2019 | W | 1.941 |
70 | Dr. Rashid | Game Theoretic Solution for Power Management inIoT-Based Wireless Sensor Networks | Sensors | Physics | 2019 | W | 3.576 |
71 | Dr. Rashid | One-Dimensional Quantum Walks with a Position-Dependent Coin | Communications in Theoretical Physics | Physics | 2020 | W | 1.439 |
72 | Dr. Rashid | Electrostatic solitary pulses in magnetized relativistic spin-polarized quantum plasma | Physica Scripta | Physics | 2020 | W | 2.3 |
73 | Dr. Rashid | Performance Based Prediction of the Students in the Physics Subject using Traditional and Machine Learning Approach at Higher Education Level | International Journal of innovation in Teaching and Learning | Physics | 2020 | y | 0.93 |
74 | Dr. Rashid | First-principles investigation of the physical properties of indium based fluoroperovskites InAF3 (A = Ca, Cd and Hg) | Materials Science in Semiconductor Processing | Physics | 2021 | W | 4..42 |
75 | Dr. Rashid | Modulation instability of ion-acoustic waves and exchange interaction in magnetized quantum plasma with relative density effects of spin-up and spin-down electrons” | Physica Scripta | Physics | 2021 | W | 2.487 |
76 | Dr. Rashid | Dissipative ion-acoustic solitons in electron-positron-ion plasma with non-thermal electrons and iso-thermal positrons | Advances in Space Research | Physics | 2021 | W | 2.61 |
77 | Dr. Rashid | Structural, optical and photocatalytic properties of silver-doped magnesia: computational and experimental study | Journal of Molecular Liquid | Physics | 2021 | W | 6.21 |
78 | Dr. Rashid | Prediction of lattice constants for the full-Heusler alloys by vector regression model and Artificial Neural Networks | Computational Condensed Matter | Physics | 2021 | y | 1.789 |
79 | Dr. Rashid | Predicting Lattice Constants of Half-Heusler Alloys Through Deep Neural Network Models Using Symbols of Elements and/or Ionic Radii | Spin | Physics | 2022 | x | 1.439 |
80 | Dr. Rashid | The arbitrary amplitude of a solitary pulse propagating obliquely in electron spin-polarized plasma | Contributions to Plasma Physics | Physics | 2022 | x | 1.563 |
81 | Dr. Rashid | First-Principles Computational Exploration of Thermoelectric Properties of Bulk-GaN and Monolayer-GaN | Journal of Electronic Materials | Physics | 2022 | x | 1.938 |
82 | Dr. Rashid | Structural, elastic, mechanical, electronic, magnetic and optical properties of half-Heusler compounds CoFeZ (Z = P, As, Sb): A GGA+U approximation | Materials Science in Semiconductor Processing | Physics | 2022 | W | 4..42 |
83 | Dr. Rashid | Randomizing Quantum Walk | International Journal of Theoretical Physics | Physics | 2022 | x | 1.708 |
84 | Dr. Rashid | Heavy thallium based fluoroperovskite TlAF3 (A = Ge, Sn and Pb) compounds: a computational investigation | Optical and Quantum Electronics | Physics | 2022 | x | 1.7 |
85 | Dr. Rashid | Analysis of structural, elastic and optoelectronic properties of indium-based halide perovskites InACl3 (A = Ge, Sn, Pb) using density functional theory | Materials Science in Semiconductor Processing | Physics | 2022 | W | 4..42 |
86 | Dr. Rashid | Instability analysis of spin-electron-acoustic waves and the appearance of separated spin electron cyclotron mode in spin-polarized magnetized quantum plasma | Physical Review E | Physics | 2022 | W | 2.707 |
87 | Dr Abdullah Yar | Spin dynamics and persistent currents on a cylindrical surface of topological insulator | Europhys. Lett. | Physics | 2019 | ||
88 | Dr Abdullah Yar | Hybridization effects on wave packet dynamics in Topological Insulator thin films", | J. Phys.: Condens. Matter 29, 465002 (2017). |
2019 | |||
89 | Dr Abdullah Yar | , “Specific features investigation of the AE 2 ZnN 2 (AE = Ca, Sr;Ba) Compounds from indirect to direct band gap: DFT study", |
Materials Science in Semiconductor Processing 57, 116-123 (2017). |
Physics | 2017 | ||
90 | Dr Abdullah Yar | ||||||
91 | Dr Abdullah Yar | Hybridization effects on persistent currents in rings of topological insulators | Physica E | Physics | 2019 | ||
92 | Dr Abdullah Yar | Chaotic transport of electron wave packet in Weyl semimetal slab | Phys. Rev. E | Physics | 2019 | ||
93 | Dr Abdullah Yar | Optical radiation induced chaotic dynamics of electrons in a uniform magnetic field | J. Phys.: Condens. Matter | Physics | 2020 | ||
94 | Dr Abdullah Yar | Effects of Electric and Magnetic Fields on Zitterbewegung of Electron Wave Packet in Borophene | J. Phys. Soc. Jpn. | Physics | 2020 | ||
95 | Dr Abdullah Yar | Quantum chaos dynamics on the surface of topological insulator attached to spiral multiferroic oxide in a magnetic field | Phys. Lett. A | Physics | 2021 | ||
96 | Dr Abdullah Yar | Topological Insulator Phase Transition in 8-Pmmn Borophene | Physics Letters A; ISSN: 0375-9601 | Physics | 2022 | W | 2.654 |
97 | Dr Abdullah Yar | Nonlinear Hall Effect in Topological Insulator Bi2Te3 with Hexagonal Warping | Journal of Applied Physics ISSN: 0021-8979 |
Physics | 2022 | W | 2.546 |
98 | Dr Abdullah Yar | First-principles calculations of electronic and magnetic Properties of $XMn_2Y_2$ ($X = Ca, Sr; Y = Sb, Bi$) compounds | Int. J. Mod. Phys. B | Physics | 2019 | ||
99 | Dr Abdullah Yar | First-principles investigation of the electronic band structures and optical properties of quaternary $ABaMQ_4 (A = Rb, Cs; M = P, V$; and $Q = S)$ metal chalcogenides | Int. J. Mod. Phys. B | Physics | 2018 | ||
100 | Dr. Mati Ullah Khan | Achieving low thermal conductivity in Sr(Zr0.9Yb0.05Gd0.05)O2.95: a suitable material for high temperature applications | Ceramic International 46 (2020) 28774-28784 | Physics | 2020 | 3.45 | |
101 | Enhancement in photoelectrochemical ability via re-engineering the band gap of multi-podal titania nanotubes on functionalizing with copper oxide nano-cubes | Applied Surface Science 499 (2020) 143965 | Physics | 2020 | 5.15 | ||
102 | Eliminating the isolated states from the band structure of doped TiO2: A First principle study | Modern Physics Letters B, 34 (2020) 2050388 | Physics | 2020 | 0.94 | ||
103 | Synthesis and characterization of Dy-doped Lu1Gd2Ga2Al3O12Lu1Gd2Ga2Al3O12phosphor for LEDs | Bulletin of Materials Science 43 (2020) 55 | Physics | 2020 | 1.39 | ||
104 | Proton, UV and X-ray induced luminescence in Tb3+ doped Lu1Gd2Ga2Al3O12 phosphors | Crystals 10 (2020) 844 | Physics | 2020 | 2.404 | ||
105 | Investigation on the habit plane of martensitic transformation in zirconia coatings | Journal of Australian Ceramic Society, 56 (2020) 257-264 | 2020 | 1.3 | |||
106 | Reduced thermal conductivity of solid solution of 20% CeO2 + ZrO2 and 8% Y2O3 + ZrO2 prepared by atmospheric plasma spray technique | Ceramic International 45 (2019) 839-842. | 2019 | 3.45 | |||
107 | Step-wise transitions of electrons between valence and conduction bands: A tri-doped TiO2 approach, | Materials Research Express, 6 (2019) 105515 | Physics | 2019 | 1.449 | ||
108 | Defect analysis of TiO2 doped with Ytterbium and Nitrogen by Ab-initio calculations | Theoretical Chemistry Accounts 138 (2019) 22 | Physics | 2019 | 1.598 | ||
109 | Modulating the photo-active anatase TiO2 by cationic co-dopants: A case of Iron and Lanthanum | Materials Research Express, 6 (2019) 065503 | Physics | 2019 | 1.449 | ||
110 | Ab-initio study of Indium, Nitrogen codoping effect on the structure and properties of TiO2 | Materials Research Express, 6 (2019) 085517 | Physics | 2019 | 1.449 | ||
111 | Improving the photo-response of TiO2 by tri-doping: A DFT based atomistic study, | Materials Research Express 6 (2019) 115510 | Physics | 2019 | 1.449 | ||
112 | Yi, Modulating the thermal conductivity of La2Z2O7 by Thorium (Th) doping: An Ab initio study | Materials Research Express 6 (2019) 1165g1164. | Physics | 2019 | 1.449 | ||
113 | Solanum Xanthocarpum plant as a potential low cost adsorbent for the removal of Methylene Blue from aqueous solutions | Environmental Progress & Sustainable Energy, 38 (2019) S166-S175 | Physics | 2019 | 1.672 | ||
114 | Efficient Dye-Sensitized Solar Cells Composed of Nanostructural ZnO Doped with Ti, | Catalysts 9 (2019) 273 | Physics | 2019 | 3.44 | ||
115 | Understanding the Thermodynamic properties of 20% CeO2 stabilized ZrO2 coatings with atomistic modeling and simulations | Materials Research Express, 6 (2019) 076532 | Physics | 2019 | 1.449 | ||
116 | Theoretical investigations of electronic and thermodynamic properties of Ce doped La2Zr2O7 Pyrochlore, | Materials Research Express, 06 (2019) 085210 | Physics | 2019 | 1.449 | ||
117 | An Overview of Radioactivity Measurement Studies in Pakistan, | Reviews on Environmental Health (REVEH), 34 (2) (2019) 141-152 | Physics | 2019 | 1.284 | ||
118 | Influence of solution-precursor plasma spray (SPPS) processing parameters on the mechanical and thermodynamic properties of 8 YSZ, | Ceramic International, 44 (2018) 7794-7798 | Physics | 2018 | 3.45 | ||
119 | Analysis of Indium Oxidation State on the Electronic Structure and Optical Properties of TiO2 | Materials, 11 (2018) 952 | Physics | 2018 | 2.97 | ||
120 | Optimizing the structure and properties of Y2O3 stabilized zirconia: An atmospheric plasma spray (APS) and solution precursor plasma spray (SPPS) based comparative study, | Ceramic International, 44 (2018) 18135-18142. (IF = 3.45) | Physics | 2018 | 3.45 | ||
121 | Understanding the improved stability and reduced thermal conductivity of yttria stabilized zirconia: A combined experimental and atomistic modeling study, | Computational Materials Science 153 (2018) 208-216 | Physics | 2018 | 2.64 | ||
122 | In-situ investigation of martensitic transformation toughening with electron backscatter diffraction and nano-indentation, | Ceramic International, 44 (2018) 18311-18315 | Physics | 2018 | 3.45 | ||
123 | Determining E1 and E2 values for yttrium aluminum garnet ceramics using the Duane-Hunt limit | Microscopy Research and Technique, 81 (2018) 1203-1207 | Physics | 2018 | 1.32 | ||
124 | DFT insights into the role of relative positions of Fe and N dopants on the structure and properties of TiO2, | Materials 11 (2018) 313. (IF = 2.97) | Physics | 2018 | 2.97 | ||
125 | Highly selective and ecofriendly colorimetric method for the detection of iodide using green tea synthesized silver nanoparticles, | J. Molecular Liquids 249 (2018) 1047-1051. (IF = 4.56) | Physics | 2018 | 4.56 | ||
126 | Electronic band structure variations in the ceria doped zirconia: A first principles study, | Materials, 11 (2018) 1238. (IF = 2.97) | Physics | 2018 | 2.97 | ||
127 | Evaluation of topology-dependent growth rate equations of three-dimensional grains using realistic microstructure simulations, | Materials Research Express 6 (2018) 026523. | Physics | 2018 | 1.449 | ||
128 | Luminescence in Li6YGd(BO3)3:Tb3+,Dy3+ Phosphors, | Science of Advanced Materials 10 (2018) 1588-1595. (IF = 1.318) | Physics | 2018 | 1.318 | ||
129 | Variation in patient dose due to differences in calibration and dosimetry protocols, | Nuclear Science and Techniques, 29 (2018) 66. (IF = 1.085) | Physics | 2018 | 1.085 | ||
130 | THERMODYNAMIC STUDY OF BINARY ALLOY SYSTEM (Co-Cr) USING CALPHAD METHOD, ) | Surface Review and Letters 25 (2018) 1850049 (1-9). (IF = 0.734 | Physics | 2018 | 0.734 | ||
131 | Phase microstructure evaluation and microwave dielectric properties of (1−x)Mg0.95Ni0.05Ti0.98Zr0.02O3−xCa0.6La0.8/3TiO3 ceramics, | Journal of Advanced Ceramics, 7 (2018) 72-78. (IF = 2.30) | Physics | 2018 | 2.3 | ||
132 | Anomalous Photodegradation response of Ga, N codoped TiO2 under visible light irradiations: An Interplay between Simulations and Experiments | Journal of Physics and Chemistry of Solids 110 (2017) 241-247. (IF = 2.75) | Physics | 2017 | 2.75 | ||
133 | , Visible Light Active Silver, Vanadium codoped TiO2 with improved Photocatalytic Activity, | Journal of Materials Science 52 (2017) 5634-5640. (IF = 3.44) | Physics | 2017 | 3.44 | ||
134 | Enhancing the Photoactivity of TiO2 by codoping with Silver and Molybdenum: Effect of dopant concentration on the Photoelectrochemical Properties, | Materials Research Express 4 (2017) 045023. (IF = 1.449) | Physics | 2017 | 1.449 | ||
135 | Growth Modes for Monoclinic Yttria-Stabilized Zirconia During the Martensitic Transformation, | J. American Ceramic Society, 100 (2017) 4874-4883 | Physics | 2017 | 3.09 | ||
136 | Structural, electronic and optical properties of non-compensated and compensated models of yttrium stabilized zirconia, | Materials Research Express 4 (2017) 126304 | Physics | 2017 | 1.449 | ||
137 | Effect of microstructure on the thermal conductivity of plasma sprayed Y2O3 stabilized zirconia (8 %YSZ), | Coatings, 7(2017) 198. | Physics | 2017 | 2.33 | ||
138 | Silver and molybdenum codoped TiO2: visible light active photocatalyst for photoelectrochemical applications, | Journal of Electronic Materials 46 (2017) 6440-6443. (IF = 1.798) | Physics | 2017 | 1.798 | ||
139 | Combined experimental and theoretical study of visible Light active P doped TiO2 photocatalyst, | Materials Research Express 4 (2017) 065502. | Physics | 2017 | 1.449 | ||
140 | Simulations of grain growth in realistic three-dimensional polycrystalline microstructures and the MacPherson–Srolovitz equation, | Materials Research Express 4 (2017) 066502. (IF = 1.449) | Physics | 2017 | 1.449 | ||
141 | Precursor-Induced Template free hydrothermal synthesis of Faujasite and its Application in Catalytic Pyrolysis, | Materials Research Express 4 (2017) 055009. | Physics | 2017 | 1.449 | ||
142 | Dr Sajid Khan | Thermoluminescence kinetic features of Lithium iodide (LiI) single crystal grown by vertical Bridgman technique | Optical Mterials | Physics | 2017 | 3.75 | |
143 | Dr Sajid Khan | First results from the AMoRE-Pilot neutrinoless double beta decay experiment | Eur. Phys. J. C | Physics | 2019 | 4.99 | |
144 | Dr Sajid Khan | Ab initio investigations of structural, elastic, electronic and optical properties of the fluoroperovskite TIXF3 (X= Ca, Cd, Hg, and Mg) compounds | Mater. Res. Express | Physics | 2020 | 2.02 | |
145 | Dr Sajid Khan | Silver-doped LiI Crystal: A sensitive thermal neutron detector with pulse shape discrimination | IEEE Transactions on Nuclear Science | Physics | 2020 | 1.7 | |
146 | Dr Sajid Khan | Characterization of Silver-Doped LiF Crystal Grown by Czochralski Technique for Dark Matter Search Application | IEEE Transactions on Nuclear Science | Physics | 2020 | 1.7 | |
147 | Dr Sajid Khan | First-principles investigation of the physical properties of indium based fluoroperovskites InAF3 (A = Ca, Cd and Hg) | Materials Science in Semiconductor Processing | Physics | 2021 | 4.64 | |
148 | Dr Sajid Khan | Optical properties of the Czochralski grown Cs2MoO4 crystal | Optik | Physics | 2021 | 2.84 | |
149 | Dr Sajid Khan | Growth, optical, and luminescence characterization of LiCsMoO4 crystal | Journal of Crystal Growth | Physics | 2021 | 1.83 | |
150 | Dr Sajid Khan | Density functional theory based study of the physical properties of cesium based cubic halide perovskites CsHgX3 (X═ F and Cl) | International Journal of Energy Research | Physics | 2021 | 4.67 | |
151 | Dr Sajid Khan | Structural, elastic, mechanical, electronic, magnetic and optical properties of half-Heusler compounds CoFeZ (Z = P, As, Sb): A GGA+U approximation | Materials Science in Semiconductor Processing | Physics | 2022 | 4.64 | |
152 | Dr Sajid Khan | First‑Principles Computational Exploration of Thermoelectric Properties of Bulk‑GaN and Monolayer‑GaN | Journal of Electronic Materials | Physics | 2022 | 2.04 | |
153 | Dr Sajid Khan | Randomizing quantum walk | International journal of theoretical physics | Physics | 2022 | 1.3 | |
154 | Dr Sajid Khan | Heavy thallium based fluoroperovskite TlAF3 (A = Ge, Sn and Pb) compounds: a computational investigation | Optical and quantum electronics | Physics | 2022 | 2.08 | |
155 | Dr Sajid Khan | Analysis of structural, elastic and optoelectronic properties of indium-based halide perovskites InACl3 (A = Ge, Sn, Pb) using density functional theory, , 150 (2022). | Material science in semiconductor processing | Physics | 2022 | 4.64 | |
156 | Muhammad Yaqoob Khan | Band alignment and optical response of facile grown ZnO/NiO nano heterojunction | Superlattices and Microstructures | Physics | 2017 | 2.66 | |
157 | Muhammad Yaqoob Khan | Single Step Growth of Iron Oxide Nanoparticles and Their Use as Glucose Biosensor | Results in Physics | Physics | 2017 | 4.56 | |
158 | Muhammad Yaqoob Khan | Tuning magnetic and high frequency dielectric behavior in Li-Zn ferrites by Ho doping | Ceramics International | Physics | 2018 | 5.53 | |
159 | Muhammad Yaqoob Khan | Structural and optical properties of pure and copper doped zinc oxide nanoparticles | Results in Physics | Physics | 2018 | 4.56 | |
