• +92-922-5291501-2
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Fee Structure


BS (4 years) and Pharm – D (5 years) Degree Programs

All MS / M Phil Degree Programs (18years)

All PhD Degree Programs

 


 

BS (4 years) and Pharm – D (5 years) Degree Programs:

The following fee structure is implemented from semester Fall-2023 and onwards. The Fee will be increased @5% in each subsequent semester. 

Financial Year 2023-24
S # Academic Programs Subsides Fee
1st  Semester 
Subsides Fee
2nd  Semester 

Regular 1st  Semester 

Regular 2nd  Semester 
1 Pharm-D 61,300/- 44,500/- 86,200/- 72,100/-
2 Nursing 70,800/- 58,300/- 86,200/- 72,100/-
3 Medical Lab Technologies (MLT) 61,300/- 44,500/- 77,700/- 64,100/-
4 Doctor of Physical Therapy 61,300/- 44,500/- 77,700/- 64,100/-
5 Emergency Care Technology  55,900/- 40,600/- 77,700/- 64,100/-
6 BS Computer Science 43,100/- 32,300/- 61,400/- 53,300/-
7 BS Software Engineering 43,100/- 32,300/- - -
8 BS LAW (LLB) 42,800/- 33,100/-    
9 BS Tourism & Hospitality Management 40,900/- 29,900/- - -
10 Business Administration (BBA) 40,900/- 29,900/- 59,800/- 51,600/-
11 English 40,900/- 29,900/- 59,800/- 51,600/-
12 Biochemistry 33,700/- 25,200/- - -
13 Biotechnology & Genetic Engineering 33,700/- 25,200/- - -
14 Botany 33,700/- 25,200/- - -
15 Chemistry 33,700/- 25,200/- - -
16 Environmental Science 33,700/- 25,200/- - -
17 Journalism & Mass Communication 33,700/- 25,200/- - -
18 Microbiology 33,700/- 25,200/- - -
19 Physics 33,700/- 25,200/- - -
20 Geophysics 30,800/- 23,100/-    
21 Human Nutrition and Dietetics 30,800/- 23,100/-    
22 BS Forestry 30,800/- 23,100/-    
23 Zoology 33,700/- 25,200/- 40,600/- 34,100/-
24 Psychology 33,700/- 25,200/- 40,600/- 34,100/-
25 Economics 30,500/- 21,900/- - -
26 B.Ed (04 years) 30,500/- 21,900/- - -
27 Mathematics 30,500/- 21,900/- - -
28 Statistics 30,500/- 21,900/- - -
29 Pakistan Studies 30,500/- 21,900/- - -
30 Political Science 27,800/- 20,000/- - -
31 Social Work 30,500/- 21.900/- - -
32 Sociology 30,500/- 21.900/- - -
33 Accounting & Finance 30,500/- 21.900/- - -
34 Islamic Studies 30,500/- 21.900/- - -
35 Philosophy 30,500/- 21.900/- - -
36 B.Ed (2.5 years) 30,500/- 21.900/- - -
37 B.Ed (1.5 years) 30,500/- 21.900/- - -

 

All MS / M Phil Degree Programs (18years)

The following fee structure is implemented from semester Fall-2023 and onwards. The Fee will be increased @5% in each subsequent semester. 

Financial Year 2023-24
Sr# Academic Programs 1st Semester Fee 2nd Semester Fee Course Based
1st  Semester 
Course Based
2nd  Semester 
1 Biotechnology & Genetic Engineering  47,100/- 33,200/- - -
2 Botany 47,100/- 33,200/- - -
3 Biochemistry 47,100/- 33,200/- - -
4 Chemistry 47,100/- 33,200/- - -
5 Computer Science 47,100/- 33,200/- - -
6 Data Science 47,100/- 33,200/- - -
7 Software Engineering 47,100/- 33,200/- - -
8 Microbiology 47,100/- 33,200/- - -
9 Pharmacy 47,100/- 33,200/- - -
10 Physics 47,100/- 33,200/- - -
11 Zoology 47,100/- 33,200/- - -
12 Mathematics 35,400/- 22,300/- - -
13 Statistics 35,400/- 22,300/- - -
14 Economics 35,400/- 22,300/- 45,400/- 32,300/-
15 Education 35,400/- 22,300/- 45,400/- 32,300/-
16 Social Work 35,400/- 22,300/- 45,400/- 32,300/-
17 Management Sciences 35,400/- 22,300/- 45,400/- 32,300/-
18 MBA Business Stream (Research Based)  35,400/- 22,300/- 45,400/- 32,300/-
19 MBA Non-Business Stream (Research Based) 35,400/- 22,300/- 45,400/- 32,300/-
20 Islamic Studies 35,400/- 22,300/- 45,400/- 32,300/-
21 Sociology  35,400/- 22,300/- 45,400/- 32,300/-

 Note: Thesis evaluation fee of Rs.30,000/- will be deposited in two installments.

 All PhD Degree Programs

The following fee structure is implemented from semester Fall-2023 and onwards. The Fee will be increased @5% in each subsequent semester.

 Financial Year 2023-24
Sr# Academic Programs 1st  Semester Fee 2nd Semester Fee
1 Biotechnology& Genetic Engineering  59,200/-  45,800/-
2 Biochemistry 59,200/- 45,800/-
3 Botany 59,200/- 45,800/-
4 Chemistry 59,200/- 45,800/-
5 Computer Science 59,200/- 45,800/-
6 Microbiology 59,200/- 45,800/-
7 Pharmacy 59,200/- 45,800/-
8 Physics 59,200/- 45,800/-
9 Zoology 59,200/- 45,800/-
10 Environmental Science 59,200/- 45,800/-
11 Economics 59,600/- 46,200/-
12 Education 59,600/- 46,200/-
13 Management Sciences 59,600/- 46,200/-
14 Mathematics 59,600/- 46,200/-
15 English 59,600/- 46,200/-
16 Islamic Studies 59,600/- 46,200/-
17 Social Work 59,600/- 46,200/-
18 Sociology 59,600/- 46,200/-

  Note: Thesis evaluation fee of Rs.80,000/- will be deposited in four installments.

 

 

 


© 2023 Kohat University of Science & Technology, Kohat. All Rights Reserved.

offcanvas menu